Wednesday, January 31, 2007
Main page moved
Please go to http://nationsandempires1.blogspot.com
Wednesday, January 24, 2007
Helmarie Budget
| Salan Helmarie | |||
| Budget | |||
| for Adonsik 40 Vylor Cledman VI | |||
| Revenues: | |||
| Taxes | 298,611 | ||
| Total Revenues | 298,611 | ||
| Expenses: | |||
| Provincial Military Garrison | 129,048 | ||
| Governor's Guards | 3,713 | ||
| Civilian officials and servants | 42,200 | ||
| Ransom to kidnappers | 25,000 | ||
| Remittances to Empire | 59,722 | ||
| Other | 29,861 | ||
| Total Expenses | 289,544 | ||
| Surplus/Deficit | 9,067 | ||
| Funds in Treasury: | 5,211 | ||
| Debts | 57,450 | ||
Saturday, January 20, 2007
Nassavix Budget
| Salan Nassavix | |||
| Budget | |||
| for Adonsik 40 Vylor Cledman VI | |||
| Revenues: | |||
| Taxes | 147,809 | ||
| Total Revenues | 147,809 | ||
| Expenses: | |||
| Provincial Military Garrison | 126,000 | ||
| Governor's Guards | 4,200 | ||
| Civilian officials and servants | 14,952 | ||
| Remittances to Empire | 29,562 | ||
| Other | 1,595 | ||
| Total Expenses | 176,309 | ||
| Surplus/Deficit | -28,500 | ||
| Funds in Treasury: | 5,214 | ||
| Debts | 124,557 | ||
Kajakan Folon Budget
Budget
for Adonsik 40 Vylor Cledman VI
Projected Revenues...................730,000
Revenues:
Taxes.............................................725,964
Total Actual Revenues..............725,964
Expenses:
Imperial Army Garrison..............168,000
Governor's Guards........................17,800
Civilian officials and servants...205,205
Remittances to Empire................145,193
Interest on Debts..........................82,052
Principal payments on debts.......15,000
Unbudgeted expenses to date......3,724
Other.............................................108,715
Total Expenses............................745,689
Surplus/Deficit...........................-19,725
Funds in Treasury 01/01/40:.....102,587
Funds in Treasury 37/10/40:.......82,862
Debts as of 01/01/40:.................410,258
Debts as of 37/10/40:.................395,258
Kajakan Tros Budget
| Salan Kajakan Tros | |||
| Budget | |||
| for Adonsik 40 Vylor Cledman VI | |||
| Revenues: | |||
| Taxes | 501,235 | ||
| Total Revenues | 501,235 | ||
| Expenses: | |||
| Provincial Military Garrison | 126,000 | ||
| Governor's Guards | 25,500 | ||
| Civilian officials and servants | 174,688 | ||
| Remittances to Empire | 100,247 | ||
| Other | 58,321 | ||
| Total Expenses | 484,756 | ||
| Surplus/Deficit | 16,479 | ||
| Funds in Treasury: | 70,212 | ||
| Debts | 16,587 | ||
Kajakan Yost Budget
| Salan Kajakan Yost | |||
| Budget | |||
| for Adonsik 40 Vylor Cledman VI | |||
| Revenues: | |||
| Taxes | 624,718 | ||
| Total Revenues | 624,718 | ||
| Expenses: | |||
| Provincial Military Garrison | 210,000 | ||
| Governor's Guards | 8,439 | ||
| Civilian officials and servants | 176,152 | ||
| Remittances to Empire | 124,943 | ||
| Other | 62,472 | ||
| Total Expenses | 582,006 | ||
| Surplus/Deficit | 42,712 | ||
| Funds in Treasury: | 95,129 | ||
| Debts | 398,165 | ||
Tuesday, January 2, 2007
Vinrat Inuvesh Azh Budget
| Salan Vinrat Inuvesh Azh | |||
| Budget | |||
| for Adonsik 40 Vylor Cledman VI | |||
| Revenues: | |||
| Taxes | 587,355 | ||
| Total Revenues | 587,355 | ||
| Expenses: | |||
| Provincial Military Garrison | 252,000 | ||
| Governor's Guards | 17,000 | ||
| Civilian officials and servants | 27,930 | ||
| Remittances to Empire | 117,471 | ||
| Other | 78,623 | ||
| Total Expenses | 493,024 | ||
| Surplus/Deficit | 94,331 | ||
| Funds in Treasury: | 45,879 | ||
| Debts | 36,985 | ||
 
